Up 17.64 pts +0.13%PSEi 3307.43
Up 12.88 pts +0.39%BUY:
PA 20,000 @ 0.1700
SELL: NONE
CURRENT STOCK POSITIONS:
ACPR 100 shares(AEP=113; TP=N/A; CP=112)
DOWN 0.88% Paper LossFLI 20,000 share(AEP=1.46; TP=1.60; CP=1.40)
DOWN 2.74% Paper LossGEO 10,000shares(AEP=1.64; TP=1.80; CP=1.86)
UP 13.41% Paper GainLND 10,000shares(AEP=1.14; TP=1.24; CP=1.10)
DOWN 3.51% Paper LossSMPH 1,000shares(AEP=11; TP=12.25; CP=10.50)
DOWN 4.55% Paper LossPA 40,000shares(AEP=0.1850; TP=0.2500; CP=0.1650)
DOWN 10.81% Paper LossWEB 100,000(AEP=0.048; TP=0.070; CP=0.049)
UP 2.08% Paper GainPAPER MONEY: PHP 90,800
CASH: PHP 14,800
No comments:
Post a Comment