Thursday, December 13, 2007

Trade for today (Dec. 13, 2007)

CURRENT STOCK POSITIONS:
ACPR 5.18% (EP=113; TP=N/A; CP=117) ▲UP 3.54% Paper Gain
BPI 3.03% (AEP=66; TP=75; CP=63)
DOWN 4.55% Paper Loss
CHIB 9.39% (EP=682; TP=800; CP=650) DOWN 4.69% Paper Loss
FLI 1.40% (EP=1.52; TP=1.60; CP=1.44) DOWN 5.26% Paper Loss
GLO 14.67% (AEP=1598; TP=N/A; CP=1500) DOWN 6.13% Paper Loss
GMA7 12.30% (AEP=8.9333.15; TP=10.50; CP=8.0) DOWN 10.45% Paper Loss
LND 10.74% (AEP=1.17; TP=1.50; CP=1.00) DOWN 14.53% Paper Loss
RCB 5.32% (AEP=29; TP=35; CP=25.00) DOWN 13.79% Paper Loss
SM 22.15% (AEP=371.25; TP=600; CP=350)
DOWN 5.72% Paper Loss
SMPH 10.50% (AEP=11.44;TP=13;CP=10.75)
DOWN 6.03% Paper Loss
TA 5.33% (AEP=1.66; TP=???; CP=1.32) DOWN 20.48% Paper Loss


TOTAL %PAPER GAIN/LOSS: -12.16%

No comments: