ACPR 100 (EP=113; TP=N/A; CP=113) FLAT
BPI 200 (AEP=63.50; TP=75; CP=61.50)
DOWN 3.15% Paper LossCHIB 20 (EP=690; TP=800; CP=670)
DOWN 2.90% Paper LossGLO 10 (EP=1690; TP=N/A; CP=1420)
DOWN 15.98% Paper LossGMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=7.70)
DOWN 13.81% Paper LossLND 30,000 (AEP=1.12; TP=1.50; CP=0.95)
DOWN 15.44% Paper LossRCB 700 (AEP=27.00; TP=35; CP=23.50)
DOWN 12.96% Paper LossSM 110 (AEP=377; TP=600; CP=330.50)
DOWN 12.47%Paper LossSMPH 1,000 (AEP=11.875;TP=13;CP=11.50)
DOWN 3.16% Paper LossTA 4,000 (AEP=1.86; TP=???; CP=1.34)
DOWN 27.96% Paper LossTOTAL %PAPER GAIN/LOSS: -15.70%
No comments:
Post a Comment