DOWN -1.18 pts -0.03%BUY:
TEL 2 @ 3000
LND 10,000 @ 1.02
RCB 300 @ 28
SELL: NONE
ACPR 100 (EP=113; TP=N/A; CP=112)
DOWN 0.88% Paper LossBPI 100 (EP=66; TP=75; CP=67)
UP 1.52% Paper GainGMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.40)
DOWN 5.97%Paper LossLND 30,000 (AEP=1.12; TP=1.50; CP=1.06)
DOWN 5.36% Paper LossRCB 500 (EP=29; TP=35; CP=28.00)
DOWN 1.41% Paper LossSM 80 (AEP=384.3750; TP=600; CP=377.50)
DOWN 1.79%Paper LossSMPH 1,000 (AEP=11.875;TP=13;CP=11.75)
DOWN 1.05% Paper LossTA 2,000 (EP=2.06; TP=???; CP=1.98)
DOWN 3.88% Paper LossTEL 2 (EP=3000; TP=N/A; CP=3030) FLAT
TOTAL %PAPER GAIN/LOSS: -3.19%
No comments:
Post a Comment