DOW 13,176.79 UP +66.74 pts +0.51%
PSEi 3,645.22 UP +46.26 pts +1.291%
BUY:
TA 2000 @ 1.66
SELL:
PA 30,000 @ 0.24 from 0.22
TEL 2 @ 3,060 from 3,000
ACPR 100 (EP=113; TP=N/A; CP=113) FLAT
BPI 100 (EP=66; TP=75; CP=64.5)
CHIB 20 (EP=690; TP=800; CP=690) FLAT
GLO 10 (EP=1690; TP=N/A; CP=1590)
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.00)
LND 30,000 (AEP=1.12; TP=1.50; CP=0.98)
PA 20,000 (AEP=0.2200; TP=0.30; CP=0.2250)
RCB 500 (AEP=28.50; TP=35; CP=24.75)
SM 100 (AEP=380; TP=600; CP=357.50)
SMPH 1,000 (AEP=11.875;TP=13;CP=11.00)
TA 4,000 (AEP=1.86; TP=???; CP=1.66)
TOTAL %PAPER GAIN/LOSS: -11.55%
No comments:
Post a Comment