BUY:
TEL 2 @ 3000
LND 10,000 @ 1.02
RCB 300 @ 28
SELL: NONE
ACPR 100 (EP=113; TP=N/A; CP=112)
BPI 100 (EP=66; TP=75; CP=67)
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.40)
LND 30,000 (AEP=1.12; TP=1.50; CP=1.06)
RCB 500 (EP=29; TP=35; CP=28.00)
SM 80 (AEP=384.3750; TP=600; CP=377.50)
SMPH 1,000 (AEP=11.875;TP=13;CP=11.75)
TA 2,000 (EP=2.06; TP=???; CP=1.98)
TEL 2 (EP=3000; TP=N/A; CP=3030) FLAT
TOTAL %PAPER GAIN/LOSS: -3.19%
No comments:
Post a Comment