DOW 13,266.29 DOWN -33.73 pts -0.25%
PSEi 3,703.66 UP +11.56 pts +0.31%
BUY:
CHIB 20 @ 690
SELL: NONE
ACPR 100 (EP=113; TP=N/A; CP=113) FLAT
BPI 100 (EP=66; TP=75; CP=67) FLAT
CHIB 20 (EP=690; TP=800; CP=690) FLAT
GLO 10 (EP=1690; TP=N/A; CP=1690) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.30)
LND 30,000 (AEP=1.12; TP=1.50; CP=1.00)
PA 50,000 (EP=0.2200; TP=0.30; CP=0.2050)
RCB 500 (EP=28.50; TP=35; CP=26.00)
SM 80 (AEP=384.3750; TP=600; CP=372.5)
SMPH 1,000 (AEP=11.875;TP=13;CP=11.00)
TA 2,000 (EP=2.06; TP=???; CP=1.86)
TEL 2 (EP=3000; TP=N/A; CP=2995)
TOTAL %PAPER GAIN/LOSS: -5.15%
No comments:
Post a Comment