DOW 13,300.02 DOWN -360.92 pts -2.64%
PSEi 3,692.10 DOWN -96.16 pts -2.54%
BUY:
GLO 10 @ 1690
SELL: NONE
ACPR 100 (EP=113; TP=N/A; CP=113) FLAT
BPI 100 (EP=66; TP=75; CP=66.5) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.30)
LND 30,000 (AEP=1.12; TP=1.50; CP=0.99)
RCB 500 (EP=28.50; TP=35; CP=26.00)
SM 80 (AEP=384.3750; TP=600; CP=372.5)
SMPH 1,000 (AEP=11.875;TP=13;CP=11.25)
TA 2,000 (EP=2.06; TP=???; CP=1.86)
TEL 2 (EP=3000; TP=N/A; CP=2985)
PA 50,000 (EP=0.2200; TP=0.30; CP=0.2100)
GLO 10 (EP=1690; TP=N/A; CP=1690) FLAT
TOTAL %PAPER GAIN/LOSS: -5.49%
No comments:
Post a Comment