Up +48.63 pts +1.29% BUY: NONE
SELL: AC @ 585 both @ 565
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=114)
Up 0.88% Paper Gain CHIB 20 (EP=698; TP=750; CP=725)
Up 4.32% Paper Gain GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.60)
DOWN 3.73% Paper LossLND 20,000 (AEP=1.17; TP=1.50; CP=1.16)
DOWN 0.85% Paper LossMER 200 (AEP=81.25; TP=90; CP=80.50)
DOWN 0.92% Paper LossPA 100,000(AEP=0.2200; TP=0.50; CP=0.2050)
DOWN 6.82% Paper LossRCB 200 (EP=29; TP=35; CP=30.00)
Up 3.45% Paper Gain SM 20 (EP=397.50; TP=600; CP=395)
DOWN 0.63% Paper LossSMPH 500 (EP=12;TP=13;CP=11.75)
DOWN 2.08% Paper Loss
No comments:
Post a Comment