
BUY: PA 40,000 @ 0.20
SELL: FLI 10,000 @ 1.86 both @1.74
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=112)


CHIB 20 (EP=698; TP=750; CP=730)

GMA7 2,000 (AEP=9.15; TP=10.50; CP=8.80)

GEO 2,000 (EP=2.55; TP=3.00; CP=2.65)

LND 10,000 (EP=1.22; TP=1.50; CP=1.14)

PA 100,000(AEP=0.2200; TP=0.50; CP=0.2000)

SM 20 (EP=397.50; TP=600; CP=405.00)

No comments:
Post a Comment