Up 37.18 pts +0.97%BUY: PA 40,000 @ 0.20
SELL: FLI 10,000 @ 1.86 both @1.74
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=112)

DOWN 0.88% Paper LossCHIB 20 (EP=698; TP=750; CP=730)
Up 5.04% Paper GainGMA7 2,000 (AEP=9.15; TP=10.50; CP=8.80)
DOWN 3.83% Paper LossGEO 2,000 (EP=2.55; TP=3.00; CP=2.65)
Up 3.92% Paper GainLND 10,000 (EP=1.22; TP=1.50; CP=1.14)
DOWN 6.56% Paper LossPA 100,000(AEP=0.2200; TP=0.50; CP=0.2000)
DOWN 9.09% Paper LossSM 20 (EP=397.50; TP=600; CP=405.00)
Up 1.89% Paper Gain
No comments:
Post a Comment