DOW 13,984.80
DOWN -108.28 pts -0.77%
PSEi 3,815.22
DOWN -46.16 pts -1.20%
BUY:
AC 10 @ 565
RCB 200 @ 29
LND 10000 @ 1.12
SELL: GEO 2,000 @ 2.75 both @ 2.55
CURRENT STOCK POSITIONS:
AC 10 (EP=565; TP=N/A; CP=560)
DOWN 0.88% Paper LossACPR 100 (EP=113; TP=N/A; CP=116)
Up 2.65% Paper GainCHIB 20 (EP=698; TP=750; CP=710)
Up 2.16% Paper GainGMA7 2,000 (AEP=9.15; TP=10.50; CP=8.70)
DOWN 4.92% Paper LossLND 20,000 (AEP=1.17; TP=1.50; CP=1.14)
DOWN 2.56% Paper LossPA 100,000(AEP=0.2200; TP=0.50; CP=0.1950)
DOWN 11.36% Paper LossRCB 200 (AEP=29; TP=35; CP=29.50)
Up 1.72% Paper GainSM 20 (EP=397.50; TP=600; CP=402.50)
Up 1.26% Paper Gain
No comments:
Post a Comment