PSEi 3,824.20
Down 10.51 pts -0.27%
BUY: NONE
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=115)
Up 1.77% Paper GainCHIB 20 (EP=698; TP=750; CP=730)
Up 5.04% Paper GainFLI 10,000 (EP=1.74; TP=2.00; CP=1.84)
Up 5.75% Paper GainGMA7 2,000 (AEP=9.15; TP=10.50; CP=8.90)
DOWN 2.73% Paper LossGEO 2,000 (EP=2.55; TP=3.00; CP=2.55) FLAT
LND 10,000 (EP=1.22; TP=1.50; CP=1.16)
DOWN 4.92% Paper LossPA 60,000(AEP=0.2334; TP=0.50; CP=0.2200)
DOWN 5.74% Paper LossSM 20 (EP=397.50; TP=600; CP=407.50)
Up 2.52% Paper Gain
No comments:
Post a Comment