PSEi 3,834.71 Up 58.71 pts +1.55%
BUY: NONE
SELL: NONE
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=115)

CHIB 20 (EP=698; TP=750; CP=715)

FLI 10,000 (EP=1.74; TP=2.00; CP=1.84)

GMA7 2,000 (AEP=9.15; TP=10.50; CP=8.90)

GEO 2,000 (EP=2.55; TP=3.00; CP=2.60)

LND 10,000 (EP=1.22; TP=1.50; CP=1.20)

PA 60,000(AEP=0.2334; TP=0.50; CP=0.2300)

SM 20 (EP=397.50; TP=600; CP=410.00)

SMPH 500 (EP=11.75; TP=14; CP=12.00)

No comments:
Post a Comment