PSEi 3,834.71
Up 58.71 pts +1.55%
BUY: NONE
SELL: NONE
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=115)
Up 1.77% Paper GainCHIB 20 (EP=698; TP=750; CP=715)
Up 2.88% Paper GainFLI 10,000 (EP=1.74; TP=2.00; CP=1.84)
Up 5.75% Paper GainGMA7 2,000 (AEP=9.15; TP=10.50; CP=8.90)
DOWN 2.73% Paper LossGEO 2,000 (EP=2.55; TP=3.00; CP=2.60)
Up 1.96% Paper GainLND 10,000 (EP=1.22; TP=1.50; CP=1.20)
DOWN 1.64% Paper LossPA 60,000(AEP=0.2334; TP=0.50; CP=0.2300)
DOWN 1.46% Paper LossSM 20 (EP=397.50; TP=600; CP=410.00)
Up 3.14% Paper GainSMPH 500 (EP=11.75; TP=14; CP=12.00)
Up 2.13% Paper Gain
No comments:
Post a Comment