| Dow | 13,912.94 | -71.86 | -0.51% |
PSEi 3,760.04
DOWN -55.18 pts -1.45% BUY:
SMPH 500 @ 12
MER 100 @ 82
SELL:
CURRENT STOCK POSITIONS:
AC 10 (EP=565; TP=N/A; CP=565) FLAT
ACPR 100 (EP=113; TP=N/A; CP=114)
Up 0.88% Paper Gain CHIB 20 (EP=698; TP=750; CP=715)
Up 2.88% Paper Gain GMA7 2,000 (AEP=9.15; TP=10.50; CP=8.60)
DOWN 6.01% Paper LossLND 20,000 (AEP=1.17; TP=1.50; CP=1.12)
DOWN 4.27% Paper LossMER 100 (EP=82; TP=90; CP=82.50)
Up 0.61% Paper Gain PA 100,000(AEP=0.2200; TP=0.50; CP=0.2350)
Up 6.82% Paper Gain RCB 200 (AEP=29; TP=35; CP=30)
Up 3.45% Paper Gain SM 20 (EP=397.50; TP=600; CP=395)
DOWN 0.63% Paper LossSMPH 500 (EP=12;TP=13;CP=11.75)
DOWN 2.08% Paper Loss
No comments:
Post a Comment