Dow | 13,912.94 | -71.86 | -0.51% |
PSEi 3,760.04
BUY:
SMPH 500 @ 12
MER 100 @ 82
SELL:
CURRENT STOCK POSITIONS:
AC 10 (EP=565; TP=N/A; CP=565) FLAT
ACPR 100 (EP=113; TP=N/A; CP=114)
CHIB 20 (EP=698; TP=750; CP=715)
GMA7 2,000 (AEP=9.15; TP=10.50; CP=8.60)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.12)
MER 100 (EP=82; TP=90; CP=82.50)
PA 100,000(AEP=0.2200; TP=0.50; CP=0.2350)
RCB 200 (AEP=29; TP=35; CP=30)
SM 20 (EP=397.50; TP=600; CP=395)
SMPH 500 (EP=12;TP=13;CP=11.75)
No comments:
Post a Comment