DOW 13,671.92 DOWN -3.33 pts -0.02%
PSEi 3,784.88 Up +17.10 pts +0.45%
BUY:
NONE
SELL:
CHIB 20 @ 720 bought @ 695
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=114) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.90)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.10)
MER 200 (AEP=81.25; TP=90; CP=82) FLAT
PA 100,000(AEP=0.2200; TP=0.50; CP=0.2100)
RCB 200 (EP=29; TP=35; CP=27)
SM 80 (AEP=384.3750; TP=600; CP=375)
SMPH 500 (EP=12;TP=13;CP=12.00) FLAT
STOCK WATCH:
AC (CP=615; TB=550)
No comments:
Post a Comment