PSEi 3,697.17
BUY:
PA 50,000 @ 0.21
SM 20 @ 385
SM 20 @ 380
SELL:
MER 100 @ 80 bought @ 77
CURRENT STOCK POSITIONS:
AC 10 (EP=550; TP=N/A; CP=560) FLAT
ACPR 100 (EP=113; TP=N/A; CP=115) FLAT
CHIB 20 (EP=695; TP=750; CP=705) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.10)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.04)
MER 200 (AEP=81.25; TP=90; CP=78)
PA 150,000(AEP=0.2167; TP=0.50; CP=0.2050)
RCB 200 (EP=29; TP=35; CP=28)
SM 60 (EP=387.50; TP=600; CP=375)
SMPH 500 (EP=12;TP=13;CP=11.75)
No comments:
Post a Comment