Dow | 13,892.54 | -20.40 | -0.15% |
PSEi 3,771.12
BUY:
GMA7 1000 @ 8.5
MER 100 @ 80.50
SELL:
CURRENT STOCK POSITIONS:
AC 10 (EP=565; TP=N/A; CP=565)
ACPR 100 (EP=113; TP=N/A; CP=114)
CHIB 20 (EP=698; TP=750; CP=720)
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.50)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.12)
MER 200 (AEP=81.25; TP=90; CP=82.50)
PA 100,000(AEP=0.2200; TP=0.50; CP=0.2200) FLAT
RCB 200 (EP=29; TP=35; CP=29.50)
SM 20 (EP=397.50; TP=600; CP=400)
SMPH 500 (EP=12;TP=13;CP=12) FLAT
No comments:
Post a Comment