Another bad news of Glorietta2 Bomming or accident. It was a bloody red monday and
I have a lot of paper loss. I hope I could survive this. This time will pass.
DOW 13,522.02
PSEi 3,667.87
BUY:
AC 10 @ 550
MER 100 @ 77
SELL:
CURRENT STOCK POSITIONS:
AC 10 (EP=550; TP=N/A; CP=550) FLAT
ACPR 100 (EP=113; TP=N/A; CP=113) FLAT
CHIB 20 (EP=695; TP=750; CP=700) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.10)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.08)
MER 300 (AEP=79.8333; TP=90; CP=77)
PA 100,000(AEP=0.2200; TP=0.50; CP=0.1950)
RCB 200 (EP=29; TP=35; CP=27)
SM 20 (EP=397.50; TP=600; CP=380)
SMPH 500 (EP=12;TP=13;CP=11.25)
No comments:
Post a Comment