PSEi 3,776.00 DOWN 97.50 pts -2.52%
BUY:
FLI 10,000 @ 1.74
SM 20 @ 397.50
GEO 2,000 @ 2.55
SELL: NONE
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=115)
CHIB 20 (EP=698; TP=750; CP=720)
FLI 10,000 (EP=1.74; TP=2.00; CP=1.74) FLAT
GMA7 1,000 (EP=9.43; TP=10.50; CP=9.00)
GEO 2,000 (EP=2.55; TP=3.00; CP=2.55) FLAT
LND 10,000 (EP=1.22; TP=1.50; CP=1.20)
PA 60,000(AEP=0.2342; TP=0.50; CP=0.2300)
SM 20 (EP=397.50; TP=600; CP=400.00)
SMPH 500 (EP=11.80; TP=14; CP=11.75)
No comments:
Post a Comment