DOW 13,675.25 DOWN -0.98 pts -0.01%
PSEi 3,767.78 Up +4.31 pts +0.11%
BUY:
NONE
SELL:
PA 50,000 @ 0.22 bought @ 0.21
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=114) FLAT
CHIB 20 (EP=695; TP=750; CP=715)
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.50)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.08)
MER 200 (AEP=81.25; TP=90; CP=82.5)
PA 100,000(AEP=0.2200; TP=0.50; CP=0.2200) FLAT
RCB 200 (EP=29; TP=35; CP=28)
SM 80 (AEP=384.3750; TP=600; CP=370)
SMPH 500 (EP=12;TP=13;CP=12.00) FLAT
No comments:
Post a Comment