DOW 13,676.23 Up +109.26 pts +0.81%
PSEi 3,763.47 Up +66.30 pts +1.79%
BUY:
SM 20 @ 375
SELL:
AC 10 @ 580 bought @ 550
CURRENT STOCK POSITIONS:
ACPR 100 (EP=113; TP=N/A; CP=114) FLAT
CHIB 20 (EP=695; TP=750; CP=710) FLAT
GMA7 3,000 (AEP=8.9333.15; TP=10.50; CP=8.30)
LND 20,000 (AEP=1.17; TP=1.50; CP=1.10)
MER 200 (AEP=81.25; TP=90; CP=82) FLAT
PA 150,000(AEP=0.2167; TP=0.50; CP=0.2100)
RCB 200 (EP=29; TP=35; CP=28)
SM 80 (AEP=384.3750; TP=600; CP=372.5)
SMPH 500 (EP=12;TP=13;CP=12.00) FLAT
No comments:
Post a Comment